Compare · Decaf
Knightsbridge Decaf Green Tea vs Yorkshire Tea Decaf
Two Decaf teas, side by side, as people in the UK rate them.
The verdict
Not enough votes yet
We only call it once both teas are in their league table, with 1 vote or more each.
Updated 16 November 2026 at 02:05.
Side by side
| Measure | Knightsbridge Decaf Green Tea | Yorkshire Tea Decaf |
|---|---|---|
| Score | No votes yet. Somebody put the kettle on. | Score 3.0 out of 5 |
| Position in Decaf | Not in the table yet | 1st of 1 |
| In the Nation's Favourite | Not in the table yet | 1st |
| Movement, 7 days | – | new to the table in the last 7 days |
| Movement, 30 days | – | new to the table in the last 30 days |
| Movement, all time | – | new to the table |
| Strength (1 Weak, 5 Strong) | Not set yet | 3.0 out of 5 |
| Bitterness (1 Smooth, 5 Bitter) | Not set yet | 3.0 out of 5 |
| Colour (1 Pale, 5 Dark) | Not set yet | 2.0 out of 5 |
Knightsbridge Decaf Green Tea: votes by score
No votes yet. Somebody put the kettle on.
Yorkshire Tea Decaf: votes by score
- 5 stars:0% (0)
- 4 stars:0% (0)
- 3 stars:100% (1)
- 2 stars:0% (0)
- 1 star:0% (0)