Compare · Earl Grey, chai and flavoured
Deluxe Earl Grey vs Yorkshire Tea Malty Biscuit Brew
Two Earl Grey, chai and flavoured teas, side by side, as people in the UK rate them.
The verdict
Not enough votes yet
We only call it once both teas are in their league table, with 1 vote or more each.
Updated 16 November 2026 at 01:05.
Side by side
| Measure | Deluxe Earl Grey | Yorkshire Tea Malty Biscuit Brew |
|---|---|---|
| Score | Score 5.0 out of 5 | No votes yet. Somebody put the kettle on. |
| Position in Earl Grey, chai and flavoured | 1st of 1 | Not in the table yet |
| In the Nation's Favourite | 1st | Not in the table yet |
| Movement, 7 days | new to the table in the last 7 days | – |
| Movement, 30 days | new to the table in the last 30 days | – |
| Movement, all time | new to the table | – |
| Strength (1 Weak, 5 Strong) | 4.0 out of 5 | Not set yet |
| Bitterness (1 Smooth, 5 Bitter) | 3.0 out of 5 | Not set yet |
| Colour (1 Pale, 5 Dark) | 5.0 out of 5 | Not set yet |
Deluxe Earl Grey: votes by score
- 5 stars:100% (1)
- 4 stars:0% (0)
- 3 stars:0% (0)
- 2 stars:0% (0)
- 1 star:0% (0)
Yorkshire Tea Malty Biscuit Brew: votes by score
No votes yet. Somebody put the kettle on.
The full Earl Grey, chai and flavoured table · How the scores work