Compare · Earl Grey, chai and flavoured
Asda Earl Grey vs Deluxe Earl Grey
Two Earl Grey, chai and flavoured teas, side by side, as people in the UK rate them.
The verdict
Not enough votes yet
We only call it once both teas are in their league table, with 1 vote or more each.
Updated 16 November 2026 at 01:05.
Side by side
| Measure | Asda Earl Grey | Deluxe Earl Grey |
|---|---|---|
| Score | No votes yet. Somebody put the kettle on. | Score 5.0 out of 5 |
| Position in Earl Grey, chai and flavoured | Not in the table yet | 1st of 1 |
| In the Nation's Favourite | Not in the table yet | 1st |
| Movement, 7 days | – | new to the table in the last 7 days |
| Movement, 30 days | – | new to the table in the last 30 days |
| Movement, all time | – | new to the table |
| Strength (1 Weak, 5 Strong) | Not set yet | 4.0 out of 5 |
| Bitterness (1 Smooth, 5 Bitter) | Not set yet | 3.0 out of 5 |
| Colour (1 Pale, 5 Dark) | Not set yet | 5.0 out of 5 |
Asda Earl Grey: votes by score
No votes yet. Somebody put the kettle on.
Deluxe Earl Grey: votes by score
- 5 stars:100% (1)
- 4 stars:0% (0)
- 3 stars:0% (0)
- 2 stars:0% (0)
- 1 star:0% (0)
The full Earl Grey, chai and flavoured table · How the scores work